Lamp family code | LED-HB
[ LED High Brightness] |
Light source colour | Cool white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GT
[ Tempered glass] |
Luminaire light beam spread | 10°
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
CQC mark | CQC-mark
|
Outdoor optic type | Narrow beam angle 10°
|
PSE mark | No
|
Angle | 10°
|
Product Family Code | BCP435
[ VAYA FLOOD MP G2 WHITE] |
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing material | Aluminum die-cast
|
Optic material | Glass
|
Optical cover/lens material | Glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Init. Corr. colour temperature | 5000
K
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 40°C Calculated | 71000
|
Lumen Maintenance 70% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 25°C Calculated | 100000
|
Lumen Maintenance 80% at 25°C Reported | 60000
|
Lumen Maintenance 80% at 40°C Calculated | 45000
|
Lumen Maintenance 80% at 40°C Reported | 45000
|
Lumen Maintenance 90% at 25°C Calculated | 74000
|
Lumen Maintenance 90% at 25°C Reported | 60000
|
Lumen Maintenance 90% at 40°C Calculated | 23000
|
Lumen Maintenance 90% at 40°C Reported | 23000
|
Ambient temperature range | -40 to +40 °C
|
Full product code | 871829138614899
|
Order product name | BCP435 5000 220-240 10 CE CQC
|
EAN/UPC – product | 8718291386148
|
Order code | 38614899
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
Material no. (12NC) | 912400134038
|
Net weight (piece) | 5.720
kg
|