Cap base | G23
[ G23] |
Main application | Insect traps
|
Life to 50% failures (nom.) | 8000
h
|
Useful life (nom.) | 2000
h
|
Colour Code | 210
[ lead-free 360 glass (10)] |
Colour designation | Ultra Violet A
|
Chromaticity coordinate X (nom.) | 227
|
Chromaticity coordinate Y (nom.) | 212
|
UV Depreciation at 2,000 h | 15
%
|
UV depreciation at 5000 hours | 30
%
|
Power (Rated) (Nom) | 11.6
W
|
Lamp current (nom.) | 0.16
A
|
Voltage (Nom) | 89
V
|
Cap-base information | 2 Pins (2P)
|
Bulb shape | 2xT12
|
UV-A radiation 100 hours (IEC) | 2.81
W
|
Full product code | 871150095201180
|
Order product name | PL-S 11W/10/2P 1CT/6X10BOX
|
EAN/UPC – product | 8711500952011
|
Order code | 95201180
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 60
|
SAP material | 927902321007
|
Net Weight (Piece) | 43.000
g
|