Number of products on MCB of 16 A type B | 6
|
Input Frequency | 50 or 60
Hz
|
Power Consumption | 144
W
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.95
|
Order product name | BY570P LED200/NW PSU WB GM
|
Numerator - Quantity Per Pack | 1
|
Full product code | 911401591661
|
Full product name | BY570P LED200/NW PSU WB GM
|
Order code | 911401591661
|
Numerator - Packs per outer box | 2
|
Material number (12NC) | 911401591661
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Mech. impact protection code | IK06
[1 J] |
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Overall width | 11
mm
|
Housing Color | Gray
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Housing Material | Aluminum die cast
|
Overall height | 34
mm
|
Dimensions (Height x Width x Depth) | 34 x 11 x 27 mm
|
Overall length | 27
mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -30 to +50 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 139
lm/W
|
Optical cover/lens type | Transparent dome
|
Luminous Flux | 20,000
lumen
|
Color rendering index (CRI) | >80
|
Light source color | 840 neutral white
|