Light source colour | 865 cool daylight
|
Optical cover/lens type | TSDM
[ Transparent dome] |
Control interface | -
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 6
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall length | 32
mm
|
Overall width | 13
mm
|
Overall height | 32.8
mm
|
Colour | Gray
|
Dimensions (height x width x depth) | 33 x 13 x 32 mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 25000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 140
lm/W
|
Init. Corr. Colour Temperature | 6500
K
|
Init. Colour rendering index | >80
|
Initial input power | 182
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -30 to +50 °C
|
Full product code | 911401592161
|
Order product name | BY570P LED250/CW PSU HRO GM
|
Order code | 01592161
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401592161
|
Net Weight (Piece) | 4.799
kg
|