Number of products on MCB of 16 A type B | 30
|
Connection | -
|
Inrush time | 0.25
ms
|
Initial CLO power consumption | - W
W
|
Power Consumption | 28.5
W
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Inrush current | 18
A
|
Average CLO power consumption | - W
W
|
Cable | -
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.27
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871869940922700
|
Order code | 910500465645
|
Full product name | ST315T LED27S/DNM PSU FR24 BK
|
EAN/UPC - Case | 8718699409227
|
Material number (12NC) | 910500465645
|
Order product name | ST315T LED27S/DNM PSU FR24 BK
|
Numerator - Packs per outer box | 1
|
Ingress protection code | IP20
[Finger-protected] |
Protection class IEC | Safety class I
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Flammability mark | -
|
Warranty period | 5 years
|
Sustainability rating | -
|
Mech. impact protection code | IK02
[0.2 J standard] |
Glow-wire test | Temperature 650 °C, duration 5 s
|
ENEC mark | ENEC mark
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Driver failure rate at 5000 h | 10
%
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Dimmable | No
|
Light source replaceable | No
|
Lamp family code | -
|
Driver included | Yes
|
Product family code | ST315T
[GREENSPACE ACCENT PROJECTOR MINI] |
Number of gear units | 1 unit
|
Cap-Base | -
[-] |
Service tag | Yes
|
Value ladder | Performance
|
Lighting Technology | LED
|
Overall width | 80
mm
|
Optic material | Polycarbonate
|
Housing Color | Black
|
Optical cover/lens material | Polymethyl methacrylate
|
Overall diameter | 80
mm
|
Housing Material | Aluminum
|
Fixation material | -
|
Optical cover/lens finish | Clear
|
Overall length | 181
mm
|
Dimensions (Height x Width x Depth) | 250 x 80 x 181 mm
|
Reflector material | Polycarbonate aluminum coated
|
Overall height | 250
mm
|
Suitable for random switching | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.42, 0.38) SDCM<3
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | +10 to +40 °C
|
Optic type | Medium beam
|
Beam angle of light source | 120
degree(s)
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 95
lm/W
|
Optical cover/lens type | Polymethyl methacrylate bowl/cover
|
Unified glare rating CEN | Not applicable
|
Luminous Flux | 2,700
lumen
|
Color rendering index (CRI) | ≥90
|
Light source color | -
|
Luminaire light beam spread | -
|