Number of products on MCB of 16 A type B | 180
|
Input Frequency | 50 or 60
Hz
|
Power Consumption | 11
W
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220-240
V
|
Power Factor (Fraction) | 0.85
|
Ingress protection code | IP20
[Finger-protected] |
Protection class IEC | Safety class I
|
CE mark | -
|
Mech. impact protection code | IK03
[0.3 J] |
Order product name | ST306T P11 940 PSR 1-10V WB BK SR
|
Numerator - Quantity Per Pack | 1
|
Full product name | ST306T P11 940 PSR 1-10V WB BK SR
|
Order code | 911401572822
|
Numerator - Packs per outer box | 12
|
Material number (12NC) | 911401572822
|
Control interface | depends on driver (1-10V, DALI…)
|
Dimmable | Yes
|
Light source engine type | LED
|
Overall width | 150
mm
|
Housing Color | Black
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Smoke
|
Overall length | 95
mm
|
Overall height | 200
mm
|
Housing Material | Aluminum die cast
|
Dimensions (Height x Width x Depth) | 200 x 150 x 95 mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 90
lm/W
|
Optical cover/lens type | Lens
|
Luminous Flux | 990
lumen
|
Light source color | 940 neutral white
|
Color rendering index (CRI) | >90
|