Number of products on MCB of 16 A type B | -
|
Connection | Flying leads/wires
|
Input Frequency | 50 to 60
Hz
|
Inrush time | 22.3
ms
|
Power Consumption | 27
W
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Inrush current | 2.1
A
|
Cable | Cable 0.45 m without plug
|
Power Factor (Fraction) | 0.9
|
Order product name | BGP161 LED2300/WW PSU 220-240V 7043 GM
|
Numerator - Quantity Per Pack | 1
|
Full product code | 911401834698
|
Order code | 911401834698
|
Numerator - Packs per outer box | 2
|
Full product name | BGP161 LED2300/WW PSU 220-240V 7043 GM
|
Material number (12NC) | 911401834698
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Surge Protection (Common/Differential) | 4/2
kV
|
Protection class IEC | Safety class I
|
ENEC mark | -
|
CE mark | -
|
EU RoHS compliant | Yes
|
Flammability mark | For mounting on normally flammable surfaces
|
Warranty period | 3 years
|
Mech. impact protection code | IK07
[2 J reinforced] |
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Control interface | -
|
Dimmable | No
|
Light source replaceable | Yes
|
Light source engine type | LED
|
Lamp family code | -
|
Driver included | Yes
|
Number of gear units | 1 unit
|
Optic material | Acrylate
|
Mounting device | Post-top for diameter 60 mm
|
Housing Color | Dark gray
|
Optical cover/lens shape | Flat
|
Optical cover/lens material | Acrylate
|
Overall diameter | 578
mm
|
Housing Material | Aluminum die cast
|
Overall height | 265
mm
|
Optical cover/lens finish | Frosted
|
Fixation material | Stainless steel
|
Effective projected area | 0.11
m²
|
Reflector material | Acrylate
|
Maximum dim level | Not applicable
|
Initial chromaticity | (0.43,0.40) SDCM ≤ 5
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Standard tilt angle posttop | -
|
Correlated Color Temperature (Nom) | 3000
K
|
Standard tilt angle side entry | -
|
Luminous Efficacy (rated) (Nom) | 85.19
lm/W
|
Optical cover/lens type | Acrylate cover and semi-matt high-reflective optic
|
Upward light output ratio | 0
|
Luminous Flux | 2,300
lumen
|
Color rendering index (CRI) | 70
|
Light source color | Warm white
|
Luminaire light beam spread | -
|
Optic type outdoor | Symmetrical
|