Lamp family code | GRN15
[ LED GreenLine 1500 lm] |
|
Lamp version | 2S
[ 2nd generation, screw fixation] |
|
Light source colour | 740 neutral white
|
|
Light source replaceable | Yes
|
|
Number of gear units | 1 unit
|
|
Driver/power unit/transformer | PSD
[ Power supply unit with DALI interface] |
|
Driver included | Yes
|
|
Optical element | No
[ -] |
|
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
|
Luminaire light beam spread | 17°
|
|
Embedded control | No
[ -] |
|
Control interface | DALI
|
|
Light regulation | Dimming via external communication DALI
|
|
Connection | SCREW
[ Screw connector] |
|
Cable | -
|
|
Protection class IEC | Safety class I (I)
|
|
Coating | -
|
|
Flammability mark | NO
[ -] |
|
CE mark | CE mark
|
|
ENEC mark | ENEC mark
|
|
Warranty period | 5 years
|
|
Outdoor optic type | Metronomis distribution symmetrical
|
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
* At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | No
|
|
Number of products on MCB | 20
|
|
RoHS mark | RoHS mark
|
|
LED engine type | LED
|
|
Product Family Code | BDS651
[ Metronomis LED] |
Upward light output ratio | 5
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 22
A
|
Inrush time | 0.29
ms
|
Power factor (min.) | 0.91
|
Dimmable | Yes
|
Housing material | Aluminum
|
Reflector material | Polycarbonate
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Aluminum
|
Mounting device | 60
[ Spigot for diameter 60 mm] |
Optical cover/lens shape | -
|
Optical cover/lens finish | -
|
Overall height | 1060
mm
|
Overall diameter | 560
mm
|
Effective projected area | 0.4396
m²
|
Colour | Gray
|
Dimensions (height x width x depth) | 1060 x NaN x NaN mm (41.7 x NaN x NaN in)
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge protection (common/differential) | Philips standard surge protection level
kV
|
Initial luminous flux | 1603
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 182
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | >70
|
Initial chromaticity | (0.380, 0.380) SDCM <5
|
Initial input power | 11.6
W
|
Power consumption tolerance | +/-11%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L80
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 0% (digital)
|
Full product code | 871869634754600
|
Order product name | BDS651 GRN15-3S/740 PSR I MDS D9 60
|
EAN/UPC – product | 8718696347546
|
Order code | 34754600
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910925863343
|
Net weight (piece) | 12.568
kg
|