Connection | -
|
Number of products on MCB of 16 A type B | 11
|
Power Consumption | 53
W
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220-240
V
|
Inrush current | 46
A
|
Cable | -
|
Input Frequency | 50 to 60
Hz
|
Inrush time | 0.25
ms
|
Power Factor (Fraction) | 0.98
|
Driver failure rate at 5000 h | 0.5
%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L97
|
Full product code | 871869948292300
|
Order code | 912300024110
|
Full product name | BGP235 LED90-4S/740 DSM11 D9 MIO-CIO MBQ
|
Material number (12NC) | 912300024110
|
EAN/UPC - Case | 8718699482923
|
Order product name | BGP235 LED90-4S/740 DSM11 D9 MIO-CIO MBQ
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 6 kV common mode
|
Protection class IEC | Safety class I
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Flammability mark | For mounting on normally flammable surfaces
|
Warranty period | 5 years
|
Sustainability rating | -
|
Mech. impact protection code | IK09
[10 J] |
ENEC mark | ENEC mark
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit with DALI interface
|
Control interface | DALI
|
Dimmable | Yes
|
Light source replaceable | Yes
|
Lamp family code | LED90
[LED module 9000 lm] |
Light source engine type | LED
|
Driver included | Yes
|
Service tag | Yes
|
Number of gear units | 1 unit
|
Product family code | BGP235
[TubePoint GEN2 Small] |
Value ladder | Specification
|
Lighting Technology | LED
|
Overall width | 485.5
mm
|
Optic material | Polycarbonate
|
Housing Color | Dark gray
|
Mounting device | Mounting bracket quick-release, medium
|
Optical cover/lens material | Glass
|
Optical cover/lens shape | Flat
|
Fixation material | Stainless steel
|
Housing Material | Aluminum die cast
|
Optical cover/lens finish | Clear
|
Effective projected area | 0.18
m²
|
Overall length | 363.5
mm
|
Dimensions (Height x Width x Depth) | 90 x 486 x 364 mm
|
Reflector material | -
|
Overall height | 89.5
mm
|
Maximum dim level | 10%
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.3818, 0,3796) SDCM<3
|
Init. Color Rendering Index Tolerance | +/-2
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-7%
|
Ambient temperature range | -30 to +50 °C
|
Number of light sources | 28
|
Standard tilt angle posttop | -
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 141
lm/W
|
Optical cover/lens type | Flat glass
|
Upward light output ratio | 0
|
Luminous Flux | 7,470
lumen
|
Light source color | 740 neutral white
|
Color rendering index (CRI) | >70
|
Luminaire light beam spread | 101° x 158°
|
Optic type outdoor | Distribution symmetrical medium 11
|
Standard tilt angle side entry | 0°
|