Number of products on MCB of 16 A type B | 10
|
Connection | Screw connection block 5-pole
|
Initial CLO power consumption | 37
W
|
Power Consumption | 40
W
|
Cable | -
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220-240
V
|
Inrush current | 45
A
|
Average CLO power consumption | 38.5
W
|
Input Frequency | 50 to 60
Hz
|
Inrush time | 0.285
ms
|
Power Factor (Fraction) | 0.95
|
End CLO power consumption | 40
W
|
Full product name | BDP101 LED60/830 II DS PCF SI CLO-DDF2 6
|
Order code | 910500991015
|
Material number (12NC) | 910500991015
|
EAN/UPC - Case | 8718291906148
|
Order product name | BDP101 LED60/830 II DS PCF SI CLO-DDF2 6
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871829190614800
|
Numerator - Packs per outer box | 1
|
Driver failure rate at 5000 h | 0.5
%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | 94
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 6 kV common mode
|
Protection class IEC | Safety class II
|
CE mark | Yes
|
EU RoHS compliant | Yes
|
Flammability mark | -
|
Warranty period | 5 years
|
Sustainability rating | -
|
Mech. impact protection code | IK10
[20 J vandal-resistant] |
Glow-wire test | Temperature 650 °C, duration 5 s
|
ENEC mark | ENEC mark
|
Constant light output | Yes
|
Driver/power unit/transformer | Power supply unit with DynaDimmer and constant light output (integrated)
|
Control interface | -
|
Dimmable | Yes
|
Optic material | Acrylate
|
Mounting device | Post-top for diameter 62 mm
|
Housing Color | Silver
|
Optical cover/lens shape | Hemispherical
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Frosted
|
Fixation material | Steel
|
Overall diameter | 570
mm
|
Housing Material | Aluminum
|
Effective projected area | 0.095
m²
|
Reflector material | -
|
Overall height | 293
mm
|
Photocell | -
|
Light source replaceable | Yes
|
Light source engine type | LED
|
Lamp family code | LED60
[LED module 6000 lm] |
Driver included | Yes
|
Number of gear units | 1 unit
|
Embedded control | Constant light output and DynaDimmer fixed presets version 2
|
Service tag | Yes
|
Product family code | BDP101
[TOWNGUIDE PERF BOWL] |
Value ladder | Performance
|
Lighting Technology | LED
|
Maximum dim level | 50%
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.43, 0.40) SDCM <5
|
Init. Color Rendering Index Tolerance | +/-2
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-7%
|
Ambient temperature range | -40 to +35 °C
|
Number of light sources | 8
|
Correlated Color Temperature (Nom) | 3000
K
|
Optic type outdoor | Distribution symmetrical
|
Luminous Efficacy (rated) (Nom) | 62
lm/W
|
Optical cover/lens type | Polycarbonate bowl/cover frosted
|
Upward light output ratio | 15
|
Luminous Flux | 2,300
lumen
|
Color rendering index (CRI) | 80
|
Light source color | 830 warm white
|
Luminaire light beam spread | 75°
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | -
|